SCRUTINY GLOBAL
Direct access to census-balanced consumer pools, NPI-verified healthcare specialists, and corporate B2B decision makers across 70+ countries.
Scrutiny Global operates an interconnected global panel network across 70+ sovereign markets spanning North America, EMEA, APAC, and LATAM, providing verified respondent recruitment under ISO 20252:2019 governance.
| Sovereign Country | Region | Active Sample Reach | Healthcare HCPs | B2B Decision Makers | Typical IR % | Action |
|---|---|---|---|---|---|---|
| United States | Americas | 2,400,000+ | 185,000+ | 640,000+ | 15% – 85% | Dossier |
| United Kingdom | EMEA | 1,200,000+ | 92,000+ | 380,000+ | 20% – 80% | Dossier |
| Germany | EMEA | 950,000+ | 78,000+ | 310,000+ | 18% – 75% | Dossier |
| France | EMEA | 850,000+ | 65,000+ | 270,000+ | 22% – 78% | Dossier |
| India | APAC | 1,800,000+ | 140,000+ | 520,000+ | 25% – 90% | Dossier |
| Japan | APAC | 750,000+ | 58,000+ | 240,000+ | 15% – 70% | Dossier |
| Australia | APAC | 600,000+ | 48,000+ | 190,000+ | 25% – 85% | Dossier |
| Canada | Americas | 720,000+ | 54,000+ | 220,000+ | 20% – 80% | Dossier |
| Brazil | Americas | 540,000+ | 36,000+ | 160,000+ | 25% – 85% | Quote |
| UAE & Saudi Arabia | MEA | 410,000+ | 28,000+ | 140,000+ | 15% – 65% | Quote |
Speak directly with a Senior Panel Methodologist to receive exact feasibility counts, incidence rates, and guaranteed pricing in under 90 minutes.